This is a list of commonly used software in amateur radio.
Name | Description | Price |
FLDIGI Suite | Digital radio communication, radio control, logbook, messaging system Windows, Mac, Linux | Free |
WSJT-X | Digital communication using FT8 and other weak signal modes Windows, Mac, Linux | Free |
MMSSTV | Slow Scan TV software for Windows | Free |
CHIRP | Memory management and programming for Windows, Mac, and Linux | Free |
EchoLink | Internet-linked ham contacts | Free |
Winlink | Global Radio Email for Windows (other compatible clients available) | Free |
PinPoint APRS | APRS software for Windows | Free |
Dire Wolf | AX.25 and FX.25 software modem for Windows and Linux (works well for APRS) | Free |
soundmodem | AX.25 software modem for Windows (works well for Packet Winlink) | Free |
Ham Radio Deluxe | CAT control, digital modes, satellite tracking, and logging software for Windows | Paid |
N1MM Logger+ | Contest logging software for Windows | Free |
MacLoggerDX | Logging software for Mac | Paid |
MacDoppler | Satellite tracking software for Mac | Paid |
Artemis | Signal identification database for Windows, Mac, and Linux | Free |
VSP Manager | Com port routing software for Windows | Free |
Advanced Ham Software
Name | Description | Price |
Pi-Star | Software image for digital voice modes on a Raspberry Pi | Free |